Technical Salt Datasheet
Lumps / Grain For Softening Plants
Chemical Properties
Purity as Sodium Chloride (NaCl) | 98.00 % |
Sodium | 38.20 % |
Chloride | 59.30 % |
Moisture | 0.10 % |
Insoluble | 0.30 % |
Calcium | 0.22 % |
Magnesium | 0.18 % |
Sulphate | 0.50 % |
Mine Minerals as Iron, Copper, Potassium, Phosphorous, Sulphur and Meganese | Traces |
Uses
Animal feed, lamps & other articles, water treatment, raw material for chemical industry like caustic soda & soda ash.
Rockmin Mineral Salt
Chemical Properties
Purity as Sodium Chloride (NaCl) | 98.53 % |
Sodium | 38.30 % |
Chloride | 59.70 % |
Moisture | 0.08 % |
Insoluble | 0.10 % |
Calcium | 0.20 % |
Magnesium | 0.15 % |
Sulphate | 0.70 % |
50 Mine Minerals as Iron, Copper, Potassium, Phosphorous, Sulphur, Iodine and Others | Traces |
Uses
Table salt as mineral therapy
Specially Selected White Crystal Salt
Physical Properties
Fine crystal, free flowing, readily soluble in water
Chemical Properties
Purity as Sodium Chloride (NaCl) | 99.00 % |
Sodium | 38.50% |
Chloride | 60.00% |
Moisture | 0.06% |
Insoluble | 0.12% |
Calcium | 0.11% |
Magnesium | 0.06% |
Sulphate | 0.52% |
Mine Minerals as Iron, Copper, Potassium, Phosphorous, Sulphur and Meganese | Traces |
Uses
Table Salts, Pharmaceutical, Food Industry
White Crystal Salt for Textile Dyeing
Chemical Properties
Purity as Sodium Chloride (NaCl) | 99.00 % |
Sodium | 38.50 % |
Chloride | 60.5 % |
Moisture | 0.09 % |
Insoluble | 0.10 % |
Calcium | 0.04 % |
Magnesium | 0.02 % |
Sulphate | 0.40 % |
pH of 10% Solution |
Uses
Table Salts, Preservative in different food industries, a base raw material for different chemical industries caustic soda & soda ash, water softening plants